34 in. (86 cm) TimeCutter® Zero Turn Mower
$3,499.00
Product Inquiry
Or Call 281-979-5800 for more information
The ultimate zero-turn mower for tackling big lawn jobs while also fitting in small spaces. This small but mighty TimeCutter with powerful 22 HP** V-Twin Kohler engine and 34" fabricated deck allows you to create both a beautiful lawn and have more time than ever to enjoy it. The mower's compact design makes for easy storage. Toro stands behind its mowers with a 3-year, 300-hour commercial engine limited warranty.† And as a Toro owner you'll have access to more than 3,000 servicing dealers across the U.S. and Canada ready to assist you. Count on it.
Specifications
Blade Tip Speed | 18,330 ft/min / 5,586 m/min |
---|---|
Box Dimensions | 82 in x 49 in x 35 in / 208.3cm x 124.5cm x 88.9cm |
CARB Compliant | Not CARB Compliant |
Controls | Dual Wrap Around Levers |
Cup Holder | Standard |
Deck Design | 34" IronForged® Fabricated Deck |
Deck Material | 13 Gauge Steel |
Deck Size | 34 in / 86 cm |
Discharge Chute | Side |
Drive Type | Rear-Wheel Drive |
Engine | Kohler 22 hp** |
Engine Brand | Kohler |
Engine Displacement (cc) | 725 cc |
Engine Horsepower | 22.0 hp |
Foot Operated Height of Cut | Optional |
Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
Fuel Capacity | 3 gal. / 11.4 L / 12 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 - 4.5 in. / 3.8 - 11.4 cm |
Hitch Bracket | Standard |
Hour Meter | Optional |
Number of Blades | 2 |
Product Features | Cup Holder, Electric Start, Hitch Bracket |
Product Type | TimeCutter |
Product Use | Residential |
Recommended Oil Type | SAE 30 |
Reverse Ground/Transport Speed | Up to 3.0 mph / 4.8 kph |
Seat | 15" Standard |
Start Type | Electric |
Steering Controls | Dual Wrap Around Levers |
Terrain Type | Flat with Obstacles |
Tires | 11" x 4" (27.9 cm x 10.2 cm) Front, 18" x 6" (45.7 cm x 15.2 cm) Rear |
Tow Speed | Up to 4.0 mph / 6.4 kph |
Transmission | Hydrostatic |
Trim Speed | Up to 5.5 mph / 8.8 kph |
Weight | 534 lbs / 242.2 kg |
Yard Size | Up to 2 acres |
Disclaimer
**22 HP gross at 3,600 RPM SAE J1940 and SAE J2723, as rated by Kohler®. As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly lower.
†See retailer for complete warranty details.