42 in. (107 cm) TimeCutter® Zero Turn Mower
$3,299.00
Product Inquiry
Or Call 281-979-5800 for more information
Tackle everything on your "Honey-Do" list and still make it in time for all the summer fun with Toro's 42" TimeCutter. The mower's compact design makes for easy storage, and features like a step-through front end, built-in cupholder and storage cubby give you the ultimate in convenience. It's also a snap to control with Toro's Smart Speed® Technology, which adjusts to your pace for easy maneuverability. Pinpoint quality cuts and zero-turn mowing are just two pro commercial contractor features that put Toro's cutting-edge technology and world-class craftmanship into the hands of homeowners. And you can rest easy knowing Toro stands behind its mowers with a 3-year unlimited hour residential warranty, plus 3-year, 300-hour commercial engine warranty. And as a Toro owner, you'll have access to nearly 3,000 servicing dealers across the U.S. and Canada ready to assist you. Count on it.
Specifications
| Blade Tip Speed | 17,810 ft/min / 5,428 m/min |
|---|---|
| Box Dimensions | 82 in. x 49 in. x 35 in. / 208.3 cm x 124.5 cm x 88.9 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) |
| Controls | Dual Wrap Around Levers |
| Cup Holder | Standard |
| Deck Design | 42" Stamped Deck |
| Deck Material | 13 Gauge Steel |
| Deck Size | 42 in / 107 cm |
| Discharge Chute | Side |
| Drive Tires | 18 in. x 7.5 in. (45.7 cm x 19 cm) |
| Drive Type | Rear-Wheel Drive |
| Engine | 22 hp Briggs & Stratton |
| Engine Brand | Briggs and Stratton |
| Engine Horsepower | 22.0 hp |
| Foot Operated Height of Cut | Optional |
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
| Fuel Capacity | 3 gal. / 11.4 L / 12 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 - 4.5 in. / 3.8 - 11.4 cm |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Included in the Box | 1 Battery, Engine Oil |
| Number of Blades | 2 |
| Product Features | Cup Holder, Electric Start, Foot Operated Height of Cut, Hitch Bracket, Low Back Seat, Smart Speed, Tool-less Oil Change |
| Product Type | TimeCutter |
| Product Use | Residential |
| Recommended Oil Type | 10W-30 |
| Seat | 16" Handcrafted |
| Start Type | Electric |
| Steering Controls | Dual Wrap Around Levers |
| Steering Dampeners | Pro-Control Dampers |
| Terrain Type | Flat with Obstacles |
| Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) Front, 18 in. x 7.5 in. (45.7 cm x 19 cm) Rear |
| Tow Speed | Up to 4.0 mph / 6.4 kph |
| Transmission | Dual Hydrostatic HG-ZT2100 |
| Trim Speed | Up to 5.5 mph / 8.8 kph |
| Washout Port | Standard |
| Weight | 493 lbs / 223.6 kg |
| Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
| Yard Size | Up to 2 acres |
Disclaimer
**22.5 HP at 3,600 RPM SAE J1940 and SAE J2723, as rated by Toro® as configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly different.
***See retailer for warranty details.






